NHS England (NHSE) are split into the following directorates/regions:
Region/Directorate | Code |
Chair & Chief Executives Office | 990-CCEO |
Chief Delivery Officer | 990-CDO |
Chief Finance Officer | 990-CFO |
Chief Operating Officer | 990-COO |
Commercial | 990-COM |
East of England | 990-EOE |
London | 990-LON |
Medical | 990-MED |
Midlands | 990-MID |
New Hospital Programme | 990-NHP |
North East & Yorkshire | 990-NEY |
North West | 990-NW |
Nursing | 990-NUR |
South East | 990-SE |
South West | 990-SW |
Strategy | 990-STR |
Vaccination & Screening | 990-V&S |
Workforce Training and Education | 990-WTE |
Transformation directorate
The Transformation directorate are further split into sub-directorates:
Sub-directorate | Code |
Clinical Transformation and Digital Clinical Informatics | 990-TD-CTDCI |
Cyber | 990-TD-CY |
Analytics | 990-TD-D&A |
Business Operations | |
Data Access and Partnerships | |
Data and Analytics | |
Data Services | |
NDRS | |
Digital Enablement | 990-TD-DE |
Digital Policy Unit | 990-TD-DPU |
Improvement | 990-TD-IMP |
Info Tech | 990-TD-IT |
Innovation | 990-TD-INNO |
Private Office | 990-TD-PO |
Product and Platforms | 990-TD-P&P |
Governance & Delivery | 990-TD-G&D |
Tech Arch | 990-TD-TA |